
>
key ratios 193193
KEY RATIOS Q1-Q4 2008
Jan.-Dec. Oct.-Dec. July-Sep. April-June Jan.-March
2008 2008 2008 2008 2008
'000 '000 '000 '000 '000
Material and consumables used 539,863 143,106 135,669 134,017 127,071
Employee benefits expense 1,270,593 312,518 322,340 320,648 315,087
Depreciation/amortization and impairment 90,680 25,124 23,213 21,870 20,473
Net consolidated profit according to IFRS 122,644 33,479 27,234 32,368 29,563
Earnings share of
RHÖN-KLINIKUM AG shareholders 117,299 32,100 25,924 31,062 28,213
Earnings share of minority owners 5,345 1,379 1,310 1,306 1,350
Return on revenue, % 5.8 6.2 5.1 6.1 5.7
EBT 142,912 35,741 32,312 39,463 35,396
EBIT 172,077 45,142 40,705 42,501 43,729
EBITDA ratio, % 8.1 8.3 7.6 8.0 8.4
EBITDA 262,757 70,266 63,918 64,371 64,202
EBIT ratio, % 12.4 12.9 11.9 12.1 12.3
Operating cash flow 213,745 57,390 52,295 52,102 51,958
Property, plant and equipment as well
as investment property 1,391,019 1,391,019 1,317,916 1,275,828 1,229,013
Income tax claims (long-term) 18,776 18,776 18,689 20,902 20,777
Equity capital according to IFRS 889,263 889,263 867,102 845,122 840,364
Return on equity, % 14.4 15.3 12.7 15.4 14.3
Balance sheet total according to IFRS 2,140,894 2,140,894 2,095,020 2,076,752 2,028,580
Investments
in property, plant and equipment as
well as in investment property 278,784 101,015 68,036 69,489 40,244
in other assets 103 -92 70 73 53
Earnings per ordinary share () 1.13 0.31 0.25 0.30 0.27
Number of employees (by headcount) 33,679 33,679 33,046 32,385 32,303
Case numbers (patients treated) 1,647,972 406,442 408,155 423,181 410,194
Beds and places 14,828 14,828 14,684 14,584 14,584